Unpaid Amount
0.035838059801 XCH
PPLNS Points
25384
Estimated Farmer Space
171.27 TiB
Total Paid
28.096732838887 XCH
Current Difficulty
46
Harvesters
1
Date Harvester Id Difficulty Proof
2024-03-29 09:00:48 46
2024-03-29 08:56:29 46
2024-03-29 08:55:58 46
2024-03-29 08:53:40 46
2024-03-29 08:48:40 46
2024-03-29 08:37:18 46
2024-03-29 08:32:13 46
2024-03-29 08:29:43 46
2024-03-29 08:29:42 46
2024-03-29 08:29:06 46
2024-03-29 08:19:30 46
2024-03-29 08:19:01 46
2024-03-29 08:03:59 46
2024-03-29 08:03:41 46
2024-03-29 08:02:56 46
2024-03-29 07:57:44 46
2024-03-29 07:51:24 46
2024-03-29 07:49:38 46
2024-03-29 07:43:44 46
2024-03-29 07:33:29 46
2024-03-29 07:25:35 46
2024-03-29 07:20:52 46
2024-03-29 07:19:58 46
2024-03-29 07:18:42 46
2024-03-29 07:18:24 46
2024-03-29 07:05:23 46
2024-03-29 07:01:16 46
2024-03-29 06:57:35 46
2024-03-29 06:53:14 46
2024-03-29 06:37:57 46
2024-03-29 06:36:56 46
2024-03-29 06:33:56 46
2024-03-29 06:28:12 46
2024-03-29 06:27:07 46
2024-03-29 06:22:40 46
2024-03-29 06:19:13 46
2024-03-29 06:17:06 46
2024-03-29 06:16:05 46
2024-03-29 06:14:49 46
2024-03-29 06:11:21 46
2024-03-29 06:08:52 46
2024-03-29 06:03:50 46
2024-03-29 06:00:56 46
2024-03-29 06:00:56 46
2024-03-29 05:53:55 46
2024-03-29 05:52:27 46
2024-03-29 05:52:26 46
2024-03-29 05:48:10 46
2024-03-29 05:44:59 46
2024-03-29 05:41:12 46
Date Payment Type Coin Id Block Amount
2024-03-27 15:27:49 Waiting for payment Pending... 0.035838059801
2024-03-27 15:27:49 Reward 0.020077325096
2024-03-26 21:26:05 Reward 0.015760734705
2024-03-26 15:25:15 Payout Pending... 0 0.109577144379
2024-03-26 15:25:14 Reward 0.018456173820
2024-03-26 03:14:21 Reward 0.015797415746
2024-03-25 21:12:43 Reward 0.016012198272
2024-03-23 09:10:17 Reward 0.008892149370
2024-03-22 02:50:41 Reward 0.016758315400
2024-03-20 15:34:48 Reward 0.016182136098
2024-03-19 08:30:02 Reward 0.017478755673
2024-03-17 01:02:35 Payout Pending... 0 0.110433998100
2024-03-17 01:02:34 Reward 0.018464956575
2024-03-15 02:12:03 Reward 0.035318468759
2024-03-14 08:11:11 Reward 0.019670238480
2024-03-13 20:10:17 Reward 0.018265026703
2024-03-12 08:08:52 Reward 0.018715307583
2024-03-11 08:07:26 Payout Pending... 0 0.102763089871
2024-03-11 08:07:26 Reward 0.036590728915
2024-03-10 07:42:18 Reward 0.017047323640
2024-03-08 11:47:49 Reward 0.016184171400
2024-03-07 21:55:50 Reward 0.015969208400
2024-03-07 09:54:39 Reward 0.016971657516
2024-03-07 03:53:08 Payout Pending... 0 0.103572347720
2024-03-07 03:53:07 Reward 0.018050826552
2024-03-06 21:52:07 Reward 0.038260233000
2024-03-06 15:50:46 Reward 0.015824128440
2024-03-06 05:35:54 Reward 0.014314398800
2024-03-05 23:34:53 Reward 0.017122760928
2024-03-02 15:49:15 Payout Pending... 0 0.100921410038
2024-03-02 15:49:14 Reward 0.016924790757
2024-03-01 13:06:33 Reward 0.015838056360
2024-02-29 22:56:14 Reward 0.017214078564
2024-02-29 06:45:05 Reward 0.017543800250
2024-02-28 16:59:52 Reward 0.017658865963
2024-02-26 11:12:48 Reward 0.015741818144
2024-02-25 19:22:25 Payout Pending... 0 0.109512110706
2024-02-25 19:22:24 Reward 0.032678974968
2024-02-25 13:21:03 Reward 0.015666706320
2024-02-24 23:30:50 Reward 0.027379009422
2024-02-24 17:30:07 Reward 0.033787419996
2024-02-24 01:43:12 Payout Pending... 0 0.121202553957
2024-02-24 01:43:11 Reward 0.068349483585
2024-02-23 19:41:35 Reward 0.018026181396
2024-02-23 03:59:38 Reward 0.016941172380
2024-02-22 21:58:13 Reward 0.017885716596
2024-02-22 15:57:53 Payout Pending... 0 0.105593504639
2024-02-22 15:57:53 Reward 0.017843881000
2024-02-21 16:11:24 Reward 0.016637029057
2024-02-21 02:15:22 Reward 0.035075559312
2024-02-20 20:14:32 Reward 0.019619556600
2024-02-19 22:25:18 Reward 0.016417478670
2024-02-15 17:33:08 Payout Pending... 0 0.103415882076
2024-02-15 17:33:07 Reward 0.020387660202
2024-02-15 01:28:31 Reward 0.021050174997
2024-02-14 17:42:07 Reward 0.021670449840
2024-02-14 03:31:01 Reward 0.023234430429
2024-02-13 21:29:37 Reward 0.017073166608
2024-02-13 12:08:28 Payout Pending... 0 0.118624054881
2024-02-13 12:08:27 Reward 0.041015866752
2024-02-13 06:06:45 Reward 0.017077219057
2024-02-13 00:05:34 Reward 0.018397414800
2024-02-10 19:44:57 Reward 0.019297814312
2024-02-09 23:54:28 Reward 0.022835739960
2024-02-09 17:53:18 Payout Pending... 0 0.111597064921
2024-02-09 17:53:18 Reward 0.017063315379
2024-02-08 21:29:04 Reward 0.016750964586
2024-02-08 15:28:03 Reward 0.036388285545
2024-02-08 08:30:41 Reward 0.020314869984
2024-02-08 02:29:10 Reward 0.021079629427
2024-02-06 00:26:33 Payout Pending... 0 0.116307499169
2024-02-06 00:26:33 Reward 0.020536900896
2024-02-03 22:00:08 Reward 0.019688163075
2024-02-03 01:29:28 Reward 0.022094347660
2024-02-02 19:28:07 Reward 0.019181331400
2024-02-01 23:21:45 Reward 0.019885625898
2024-01-31 22:23:08 Reward 0.014921130240
2024-01-31 15:43:52 Payout Pending... 0 0.100835429854
2024-01-31 15:43:49 Reward 0.013146287616
2024-01-31 09:42:37 Reward 0.021234316464
2024-01-31 03:01:08 Reward 0.020292091666
2024-01-30 20:59:55 Reward 0.022631603940
2024-01-30 12:30:10 Reward 0.023531130168
2024-01-30 06:10:05 Payout Pending... 0 0.104092887867
2024-01-30 06:10:05 Reward 0.041985592972
2024-01-30 00:08:53 Reward 0.020139911090
2024-01-29 09:08:57 Reward 0.022338172800
2024-01-28 21:51:34 Reward 0.019629211005
2024-01-26 01:27:26 Payout Pending... 0 0.222275772790
2024-01-26 01:27:26 Reward 0.141586916652
2024-01-25 19:25:33 Reward 0.020084790384
2024-01-25 12:27:35 Reward 0.019189665286
2024-01-24 05:46:29 Reward 0.019389768708
2024-01-20 14:11:44 Reward 0.002883288480
2024-01-11 21:02:10 Reward 0.019141343280
2024-01-10 23:48:15 Payout Pending... 0 0.168911362400
2024-01-10 23:48:14 Reward 0.077575485624
2024-01-10 17:47:14 Reward 0.016215921978
2024-01-08 23:55:43 Reward 0.005966202368
2024-01-08 13:42:16 Reward 0.040991376888
2024-01-06 01:44:09 Reward 0.028162375542
2024-01-05 19:42:44 Payout Pending... 0 0.111402408058
2024-01-05 19:42:43 Reward 0.016396110531
2024-01-01 18:49:07 Reward 0.015975292942
2023-12-31 21:30:00 Reward 0.016981430880
2023-12-31 15:28:49 Reward 0.016904635092
2023-12-30 23:04:06 Reward 0.004819439585
2023-12-15 03:52:56 Reward 0.002511516996
2023-12-14 15:57:16 Reward 0.013178664596
2023-12-14 09:55:43 Reward 0.011409475176
2023-12-14 03:55:01 Reward 0.013225842260
2023-12-13 21:26:22 Payout Pending... 0 0.110220223319
2023-12-13 21:26:22 Reward 0.013135527020
2023-12-13 05:52:06 Reward 0.013094432274
2023-12-12 02:09:29 Reward 0.019986930264
2023-12-11 20:08:25 Reward 0.012776846775
2023-12-11 06:44:30 Reward 0.011141953592
2023-12-10 22:29:01 Reward 0.011910928024
2023-12-10 09:18:11 Reward 0.014205484230
2023-12-09 03:10:36 Reward 0.013968121140
2023-12-08 15:23:21 Payout Pending... 0 0.113008638213
2023-12-08 15:23:20 Reward 0.026721193533
2023-12-08 09:22:00 Reward 0.011535034140
2023-12-08 03:20:08 Reward 0.014632314732
2023-12-07 12:53:48 Reward 0.015720154320
2023-12-07 06:52:07 Reward 0.016705857168
2023-12-07 00:50:45 Reward 0.015987001240
2023-12-06 18:49:44 Reward 0.011707083080
2023-12-06 12:48:54 Payout Pending... 0 0.108793046756
2023-12-06 12:48:53 Reward 0.013278699720
2023-12-05 23:57:14 Reward 0.018871677942
2023-12-05 15:34:29 Reward 0.014975095056
2023-12-05 09:33:06 Reward 0.015653818944
2023-12-05 01:34:06 Reward 0.019146468956
2023-12-04 18:02:25 Reward 0.026867286138
2023-12-04 12:01:05 Payout Pending... 0 0.114664191875
2023-12-04 12:01:05 Reward 0.015833873328
2023-12-04 04:36:41 Reward 0.016052461642
2023-12-03 20:27:18 Reward 0.015513886927
2023-12-03 09:05:11 Reward 0.014582884428
2023-12-03 00:06:22 Reward 0.012872075832
2023-12-02 15:59:04 Reward 0.013041690624
2023-12-02 09:58:03 Reward 0.012551876118
2023-12-02 00:36:08 Reward 0.014215442976
2023-12-01 18:35:17 Payout Pending... 0 0.104081491565
2023-12-01 18:35:17 Reward 0.016262508912
2023-11-30 13:32:22 Reward 0.016679979132
2023-11-30 07:31:19 Reward 0.012786293124
2023-11-30 01:30:28 Reward 0.015333056160
2023-11-29 11:06:34 Reward 0.012916057005
2023-11-28 23:53:47 Reward 0.015356970230
2023-11-28 17:52:55 Reward 0.014746627002
2023-11-27 23:53:59 Payout Pending... 0 0.112477956399
2023-11-27 23:53:59 Reward 0.012575093580
2023-11-27 17:53:08 Reward 0.013595910900
2023-11-27 11:51:37 Reward 0.013646709648
2023-11-27 05:50:15 Reward 0.012953034160
2023-11-26 23:49:15 Reward 0.012554926400
2023-11-25 23:02:17 Reward 0.047152281711
2023-11-25 17:01:25 Payout Pending... 0 0.103813260315
2023-11-25 17:01:24 Reward 0.012992374395
2023-11-25 11:00:02 Reward 0.023845671000
2023-11-25 04:58:51 Reward 0.015566850540
2023-11-24 22:57:40 Reward 0.013619756484
2023-11-24 13:52:34 Reward 0.013093090668
2023-11-24 07:51:14 Reward 0.024695517228
2023-11-24 01:50:12 Payout Pending... 0 0.113258035476
2023-11-24 01:50:11 Reward 0.017602445235
2023-11-23 19:49:08 Reward 0.012938442237
2023-11-23 13:47:36 Reward 0.063643197876
2023-11-23 07:45:43 Reward 0.012545289216
2023-11-22 23:09:47 Reward 0.006528660912
2023-11-16 22:10:58 Payout Pending... 0 0.103537464702
2023-11-16 22:10:58 Reward 0.011032346832
2023-11-16 04:06:47 Reward 0.014852744500
2023-11-15 19:03:35 Reward 0.016331566680
2023-11-15 13:02:44 Reward 0.018317252802
2023-11-15 07:01:44 Reward 0.012745141254
2023-11-14 01:11:41 Reward 0.013094468514
2023-11-13 19:10:50 Reward 0.017163944120
2023-11-13 13:09:40 Payout Pending... 0 0.109832085470
2023-11-13 13:09:39 Reward 0.026189494916
2023-11-13 06:24:22 Reward 0.012747937323
2023-11-12 12:51:01 Reward 0.014802442200
2023-11-11 20:42:25 Reward 0.012753360495
2023-11-11 11:47:55 Reward 0.013545780336
2023-11-10 11:08:28 Reward 0.029793070200
2023-11-10 05:07:18 Payout Pending... 0 0.110377907147
2023-11-10 05:07:17 Reward 0.013116902565
2023-11-09 05:48:12 Reward 0.012797223000
2023-11-08 23:46:32 Reward 0.014564972870
2023-11-08 15:26:26 Reward 0.014176452040
2023-11-08 09:15:10 Reward 0.013779997088
2023-11-07 15:55:17 Reward 0.015634580688
2023-11-07 03:13:05 Reward 0.012286148784
2023-11-06 19:10:33 Reward 0.014021630112
2023-11-06 13:09:43 Payout Pending... 0 0.107913745931
2023-11-06 13:09:42 Reward 0.012000655800
2023-11-06 05:08:04 Reward 0.012160263360
2023-11-05 23:06:31 Reward 0.030802960356
2023-11-05 17:05:29 Reward 0.012901224592
2023-11-05 04:18:32 Reward 0.014004997300
2023-11-04 22:43:58 Reward 0.012742959300
2023-11-04 16:42:43 Reward 0.013300685223
2023-11-04 00:37:58 Payout Pending... 0 0.116999691039
2023-11-04 00:37:58 Reward 0.017182093691
2023-11-03 18:36:36 Reward 0.015684985272
2023-11-02 19:48:59 Reward 0.014952165312
2023-11-02 05:11:51 Reward 0.014221839600
2023-11-01 12:41:51 Reward 0.027198842400
2023-11-01 06:40:50 Reward 0.013863575808
2023-10-31 23:37:22 Reward 0.013896188956
2023-10-31 07:16:13 Payout Pending... 0 0.110286085924
2023-10-31 07:16:13 Reward 0.064081819170
2023-10-31 01:14:32 Reward 0.012987143585
2023-10-30 19:12:38 Reward 0.017069766763
2023-10-30 13:11:47 Reward 0.016147356406
2023-10-30 07:10:22 Payout Pending... 0 0.104393738719
2023-10-30 07:10:22 Reward 0.016739861490
2023-10-30 01:09:41 Reward 0.014587606605
2023-10-29 16:39:29 Reward 0.007834883520
2023-10-12 02:20:45 Reward 0.022594548600
2023-10-11 20:19:35 Reward 0.014689415000
2023-10-11 08:33:49 Reward 0.012932480022
2023-10-10 19:51:30 Reward 0.015014943482
2023-10-10 00:56:39 Payout Pending... 0 0.102870332619
2023-10-10 00:56:39 Reward 0.030129582177
2023-10-09 18:55:16 Reward 0.012780777492
2023-10-09 12:54:05 Reward 0.016512747350
2023-10-09 05:07:36 Reward 0.015839974332
2023-10-08 23:06:52 Reward 0.013794140448
2023-10-08 11:10:02 Reward 0.013813110820
2023-10-07 21:08:17 Payout Pending... 0 0.102184108851
2023-10-07 21:08:15 Reward 0.025037092882
2023-10-07 15:06:55 Reward 0.013578972408
2023-10-07 08:17:44 Reward 0.013067330047
2023-10-06 20:19:16 Reward 0.012919669308
2023-10-06 14:18:12 Reward 0.013293950208
2023-10-06 08:17:11 Reward 0.011624435382
2023-10-06 02:08:18 Reward 0.012662658616
2023-10-05 20:06:27 Payout Pending... 0 0.111788206832
2023-10-05 20:06:27 Reward 0.012962748480
2023-10-05 14:04:34 Reward 0.013656874248
2023-10-04 14:08:02 Reward 0.014557123200
2023-10-04 08:06:50 Reward 0.016389589180
2023-10-03 20:31:05 Reward 0.012654460950
2023-10-03 12:53:41 Reward 0.012980302450
2023-10-02 22:29:29 Reward 0.013839782622
2023-10-02 16:28:38 Reward 0.014747325702
2023-10-02 01:56:03 Payout Pending... 0 0.109298165572
2023-10-02 01:56:02 Reward 0.015237783774
2023-10-01 09:10:34 Reward 0.013304995478
2023-09-30 13:31:39 Reward 0.026660042900
2023-09-30 07:30:37 Reward 0.014604798888
2023-09-30 01:29:05 Reward 0.013185740854
2023-09-29 10:25:58 Reward 0.013376343820
2023-09-29 04:24:54 Reward 0.012928459858
2023-09-28 22:23:09 Payout Pending... 0 0.112884766673
2023-09-28 22:23:09 Reward 0.014837862500
2023-09-27 10:18:18 Reward 0.027058016090
2023-09-27 04:17:07 Reward 0.013264461072
2023-09-26 22:16:16 Reward 0.014319677482
2023-09-26 08:40:24 Reward 0.014927587500
2023-09-25 15:54:13 Reward 0.014278980510
2023-09-25 08:01:14 Reward 0.014198181519
2023-09-24 19:41:36 Payout Pending... 0 0.112801294979
2023-09-24 19:41:35 Reward 0.013192812204
2023-09-24 07:20:28 Reward 0.013396699050
2023-09-24 01:19:28 Reward 0.017239119211
2023-09-23 19:17:36 Reward 0.014530012272
2023-09-23 13:16:35 Reward 0.014465217012
2023-09-21 16:44:15 Reward 0.013748547120
2023-09-21 02:12:16 Reward 0.014384379006
2023-09-20 14:42:40 Reward 0.011844509104
2023-09-20 07:33:22 Payout Pending... 0 0.113963766742
2023-09-20 07:33:21 Reward 0.015133392243
2023-09-20 01:32:10 Reward 0.013122024423
2023-09-19 19:29:20 Reward 0.013339349233
2023-09-19 11:46:01 Reward 0.016179356072
2023-09-19 03:05:20 Reward 0.013668087548
2023-09-18 21:04:20 Reward 0.012988898450
2023-09-18 15:03:18 Reward 0.013811716128
2023-09-17 20:23:31 Reward 0.015720942645
2023-09-17 14:22:41 Payout Pending... 0 0.103538908142
2023-09-17 14:22:40 Reward 0.015553329582
2023-09-17 08:20:48 Reward 0.031637243574
2023-09-17 02:19:57 Reward 0.012710335302
2023-09-16 20:19:06 Reward 0.015956562894
2023-09-16 10:57:49 Reward 0.013438488070
2023-09-13 21:05:38 Reward 0.014242948720
2023-09-12 21:45:49 Payout Pending... 0 0.110458663827
2023-09-12 21:45:48 Reward 0.026497149147
2023-09-11 19:35:14 Reward 0.013341246464
2023-09-11 09:47:06 Reward 0.015255590665
2023-09-10 20:43:18 Reward 0.027114674895
2023-09-10 14:42:17 Reward 0.014818158000
2023-09-10 08:41:27 Reward 0.013431844656
2023-09-10 02:40:37 Payout Pending... 0 0.144775384358
2023-09-10 02:40:36 Reward 0.048844121328
2023-09-09 20:39:24 Reward 0.013013704620
2023-09-09 14:38:23 Reward 0.014030098460
2023-09-08 14:28:00 Reward 0.013197716250
2023-09-08 07:30:15 Reward 0.013700711400
2023-09-08 01:28:14 Reward 0.015635178350
2023-09-07 19:26:53 Reward 0.010195214790
2023-09-02 15:57:58 Reward 0.009078674320
2023-08-23 09:07:42 Reward 0.007079964840
2023-08-22 22:28:44 Payout Pending... 0 0.103835481408
2023-08-22 22:28:43 Reward 0.019453477995
2023-08-22 16:27:11 Reward 0.012067791973
2023-08-21 13:40:20 Reward 0.012118950272
2023-08-21 07:38:58 Reward 0.013935696192
2023-08-21 01:37:47 Reward 0.011199470040
2023-08-20 09:51:41 Reward 0.009785182800
2023-08-20 03:24:39 Reward 0.013775891760
2023-08-19 21:23:17 Reward 0.011499020376
2023-08-19 13:44:02 Payout Pending... 0 0.100307246324
2023-08-19 13:44:02 Reward 0.012639193490
2023-08-18 15:53:16 Reward 0.028430658558
2023-08-18 09:52:26 Reward 0.021543796620
2023-08-18 03:51:23 Reward 0.037693597656
2023-08-17 21:50:13 Payout Pending... 0 0.131343171292
2023-08-17 21:50:12 Reward 0.038724074798
2023-08-17 15:49:21 Reward 0.010306091340
2023-08-17 05:11:11 Reward 0.011843274256
2023-08-16 23:10:19 Reward 0.010526992960
2023-08-16 17:09:26 Reward 0.014286800000
2023-08-16 10:38:24 Reward 0.013119523875
2023-08-16 04:37:23 Reward 0.011530162200
2023-08-15 22:36:12 Reward 0.008980799292
2023-08-15 16:35:00 Reward 0.012025452571
2023-08-15 10:33:59 Payout Pending... 0 0.126364480093
2023-08-15 10:33:59 Reward 0.038685600600
2023-08-15 04:33:08 Reward 0.012073228164
2023-08-14 13:35:53 Reward 0.012605769837
2023-08-14 05:54:36 Reward 0.010784692800
2023-08-10 22:47:41 Reward 0.010647311616
2023-08-10 03:30:47 Reward 0.014585000400
2023-08-09 06:24:25 Reward 0.013963706328
2023-08-09 00:22:54 Reward 0.013019170348
2023-08-08 18:21:43 Payout Pending... 0 0.108387360751
2023-08-08 18:21:43 Reward 0.012697123978
2023-08-08 12:20:52 Reward 0.012477622275
2023-08-08 06:19:08 Reward 0.010973806756
2023-08-07 12:30:00 Reward 0.025805499705
2023-08-07 06:29:00 Reward 0.013124201741
2023-08-06 19:12:00 Reward 0.010230212982
2023-08-06 13:10:29 Reward 0.011598229668
2023-08-06 04:58:52 Reward 0.011480663646
2023-08-05 10:47:18 Payout Pending... 0 0.107868192702
2023-08-05 10:47:17 Reward 0.012297484804
2023-08-04 14:25:04 Reward 0.012234523776
2023-08-04 08:03:32 Reward 0.012170096640
2023-08-03 18:53:38 Reward 0.012917977095
2023-08-03 05:29:03 Reward 0.024525728775
2023-08-02 23:27:53 Reward 0.010607270186
2023-08-02 17:27:02 Reward 0.011960362925
2023-08-02 04:47:26 Reward 0.011154748501
2023-08-01 01:36:29 Payout Pending... 0 0.101288922656
2023-08-01 01:36:29 Reward 0.011193145920
2023-07-31 19:35:04 Reward 0.010919065950
2023-07-31 13:05:00 Reward 0.012252106440
2023-07-31 06:22:37 Reward 0.026330791284
2023-07-31 00:21:24 Reward 0.010921643150
2023-07-30 18:20:23 Reward 0.029672169912
2023-07-30 12:18:33 Payout Pending... 0 0.120862848365
2023-07-30 12:18:31 Reward 0.041433703050
2023-07-30 06:17:40 Reward 0.009106987080
2023-07-30 00:16:17 Reward 0.011224616073
2023-07-29 03:09:37 Reward 0.012281950866
2023-07-28 17:32:53 Reward 0.010414783632
2023-07-28 06:34:01 Reward 0.012809686075
2023-07-27 17:35:43 Reward 0.012285193319
2023-07-26 23:43:22 Reward 0.011305928270
2023-07-26 17:42:20 Payout Pending... 0 0.108005722040
2023-07-26 17:42:20 Reward 0.009870314685
2023-07-26 11:39:29 Reward 0.023910190744
2023-07-26 05:38:18 Reward 0.016330346428
2023-07-25 23:36:37 Reward 0.012052044494
2023-07-25 14:23:19 Reward 0.012170247232
2023-07-25 06:20:15 Reward 0.011012067696
2023-07-25 00:19:34 Reward 0.010719975456
2023-07-24 16:28:32 Reward 0.011940535305
2023-07-24 03:59:27 Payout Pending... 0 0.106843480708
2023-07-24 03:59:26 Reward 0.012587001079
2023-07-23 05:14:23 Reward 0.013087967288
2023-07-22 23:12:51 Reward 0.012583753056
2023-07-22 17:11:50 Reward 0.011401527900
2023-07-22 11:06:49 Reward 0.011134888440
2023-07-22 01:50:46 Reward 0.012372230274
2023-07-21 18:59:19 Reward 0.021993604996
2023-07-21 12:58:29 Reward 0.011682507675
2023-07-21 06:57:39 Payout Pending... 0 0.123868623748
2023-07-21 06:57:38 Reward 0.027146682901
2023-07-21 00:56:28 Reward 0.012812382576
2023-07-20 11:18:43 Reward 0.010873956450
2023-07-20 05:18:03 Reward 0.010690403550
2023-07-19 23:17:00 Reward 0.011386058575
2023-07-19 17:15:48 Reward 0.020998328976
2023-07-19 11:14:37 Reward 0.011048718592
2023-07-19 05:13:47 Reward 0.018912092128
2023-07-18 23:12:36 Payout Pending... 0 0.108868009953
2023-07-18 23:12:36 Reward 0.011914832580
2023-07-17 16:27:43 Reward 0.010652094216
2023-07-16 23:18:49 Reward 0.007032754032
2023-07-13 19:51:21 Reward 0.008903696892
2023-07-13 11:38:15 Reward 0.012782137365
2023-07-13 05:36:54 Reward 0.014013160920
2023-07-12 23:35:13 Reward 0.012598743876
2023-07-12 11:11:29 Reward 0.019762951146
2023-07-12 05:09:48 Reward 0.011207638926
2023-07-11 23:08:48 Payout Pending... 0 0.104312936170
2023-07-11 23:08:48 Reward 0.011598697950
2023-07-11 17:07:36 Reward 0.010510940604
2023-07-11 11:04:45 Reward 0.011014909848
2023-07-11 05:03:45 Reward 0.012155804298
2023-07-10 17:06:24 Reward 0.011804485184
2023-07-10 00:51:51 Reward 0.011840946480
2023-07-09 15:42:42 Reward 0.035387151806
2023-07-09 09:41:42 Payout Pending... 0 0.105051617766
2023-07-09 09:41:41 Reward 0.024422673600
2023-07-09 03:40:31 Reward 0.010774987200
2023-07-08 18:51:31 Reward 0.022252866816
2023-07-08 12:50:39 Reward 0.012588211620
2023-07-08 04:38:01 Reward 0.035012878530
2023-07-07 22:37:01 Payout Pending... 0 0.109808529904
2023-07-07 22:37:01 Reward 0.010990447572
2023-07-07 14:46:22 Reward 0.012115624525
2023-07-07 02:56:53 Reward 0.014343860160
2023-07-06 20:55:42 Reward 0.012675060300
2023-07-06 14:54:31 Reward 0.012935303619
2023-07-06 05:45:44 Reward 0.011420288880
2023-07-05 23:44:52 Reward 0.022697895792
2023-07-05 17:44:21 Reward 0.012630049056
2023-07-05 00:23:42 Payout Pending... 0 0.113463897901
2023-07-05 00:23:41 Reward 0.014542924616
2023-07-04 18:22:31 Reward 0.012481837040
2023-07-04 00:52:45 Reward 0.012270723227
2023-07-03 18:51:55 Reward 0.011940662706
2023-07-03 12:50:34 Reward 0.024946789017
2023-07-02 15:34:37 Reward 0.012856841470
2023-07-02 09:33:06 Reward 0.024424119825
2023-07-02 03:32:06 Payout Pending... 0 0.101403921018
2023-07-02 03:32:05 Reward 0.009874025574
2023-07-01 18:19:54 Reward 0.012713289512
2023-07-01 12:19:03 Reward 0.012128151712
2023-06-30 18:33:03 Reward 0.032786741551
2023-06-30 12:31:22 Reward 0.010516267575
2023-06-29 20:43:07 Reward 0.011698127100
2023-06-29 12:20:38 Reward 0.011687317994
2023-06-29 04:41:23 Payout Pending... 0 0.111220651423
2023-06-29 04:41:23 Reward 0.011939100992
2023-06-28 22:39:39 Reward 0.010597176160
2023-06-28 06:48:03 Reward 0.012851283214
2023-06-27 21:26:27 Reward 0.027852289185
2023-06-27 15:25:26 Reward 0.012295617012
2023-06-27 09:23:15 Reward 0.013099173120
2023-06-27 03:22:24 Reward 0.022586011740
2023-06-26 21:21:24 Payout Pending... 0 0.102889745312
2023-06-26 21:21:23 Reward 0.012155067912
2023-06-26 07:15:16 Reward 0.011418251376
2023-06-26 01:14:25 Reward 0.012090664320
2023-06-25 19:13:34 Reward 0.021994081200
2023-06-25 13:12:34 Reward 0.023809568740
2023-06-25 07:11:53 Reward 0.010625079628
2023-06-25 01:10:42 Reward 0.010797032136
2023-06-24 19:09:12 Payout Pending... 0 0.102944738593
2023-06-24 19:09:12 Reward 0.011634517125
2023-06-23 21:34:06 Reward 0.012651215958
2023-06-22 06:25:17 Reward 0.012534826304
2023-06-21 16:31:08 Reward 0.012622547574
2023-06-21 10:29:57 Reward 0.012207779276
2023-06-21 04:29:07 Reward 0.011242567296
2023-06-20 22:28:16 Reward 0.012436732416
2023-06-20 16:26:46 Reward 0.013046701104
2023-06-20 10:25:25 Reward 0.004567851540
2023-06-15 18:14:53 Payout Pending... 0 0.112257029760
2023-06-15 18:14:53 Reward 0.012664196172
2023-06-15 12:13:42 Reward 0.015016296588
2023-06-15 06:12:21 Reward 0.013272958944
2023-06-15 00:11:20 Reward 0.014240382156
2023-06-14 04:42:34 Reward 0.015124178880
2023-06-13 22:37:33 Reward 0.029912956830
2023-06-13 16:36:22 Reward 0.012026060190
2023-06-13 10:35:12 Payout Pending... 0 0.135616087303
2023-06-13 10:35:12 Reward 0.055540068637
2023-06-13 04:34:11 Reward 0.013225004140
2023-06-12 22:32:51 Reward 0.022799181020
2023-06-12 16:31:40 Reward 0.021935360682
2023-06-12 10:29:59 Reward 0.011418915800
2023-06-12 04:28:28 Reward 0.010697557024
2023-06-11 20:29:05 Payout Pending... 0 0.100185914993
2023-06-11 20:29:05 Reward 0.024851566425
2023-06-11 14:28:04 Reward 0.011842920936
2023-06-11 08:26:53 Reward 0.012666515890
2023-06-10 21:16:45 Reward 0.039610307440
2023-06-10 15:14:43 Reward 0.011214604302
2023-06-10 02:33:05 Payout Pending... 0 0.102467067804
2023-06-10 02:33:04 Reward 0.010425233184
2023-06-09 18:04:36 Reward 0.011387155065
2023-06-09 06:23:35 Reward 0.014024767036
2023-06-09 00:22:14 Reward 0.019901435397
2023-06-08 18:21:03 Reward 0.013970450858
2023-06-08 12:20:13 Reward 0.021228980288
2023-06-08 06:18:02 Reward 0.011529045976
2023-06-07 19:42:01 Payout Pending... 0 0.125279352937
2023-06-07 19:42:00 Reward 0.031046590080
2023-06-07 13:41:00 Reward 0.008867375616
2023-06-07 07:39:39 Reward 0.009696936312
2023-06-07 01:38:18 Reward 0.011850678000
2023-06-06 19:37:07 Reward 0.011532346020
2023-06-06 13:34:26 Reward 0.011875357260
2023-06-06 07:33:06 Reward 0.010712832745
2023-06-06 01:32:15 Reward 0.012182933664
2023-06-05 19:31:24 Reward 0.008654377440
2023-06-05 13:29:44 Reward 0.008859925800
2023-06-04 23:52:20 Payout Pending... 0 0.105852629740
2023-06-04 23:52:19 Reward 0.008326363050
2023-06-04 17:51:19 Reward 0.012221398166
2023-06-04 11:50:18 Reward 0.013756142427
2023-06-04 05:49:17 Reward 0.029867732860
2023-06-03 23:48:17 Reward 0.010184210406
2023-06-03 04:31:13 Reward 0.011238342885
2023-06-02 22:29:43 Reward 0.011484267686
2023-05-31 22:45:37 Reward 0.008774172260
2023-05-31 16:44:47 Payout Pending... 0 0.107823565172
2023-05-31 16:44:46 Reward 0.010973582144
2023-05-31 10:43:36 Reward 0.024682160244
2023-05-31 04:42:35 Reward 0.010618327384
