Unpaid Amount
PPLNS Points
62094
Estimated Farmer Space
1295.46 TiB
Total Paid
346.085446043684 XCH
Current Difficulty
474
Harvesters
1
Date | Harvester Id | Difficulty | Proof |
---|---|---|---|
2024-09-09 00:22:05 | 474 | ||
2024-09-09 00:21:35 | 474 | ||
2024-09-09 00:16:56 | 474 | ||
2024-09-09 00:16:26 | 474 | ||
2024-09-09 00:10:01 | 474 | ||
2024-09-09 00:05:54 | 474 | ||
2024-09-09 00:04:06 | 474 | ||
2024-09-09 00:03:09 | 474 | ||
2024-09-08 23:59:46 | 474 | ||
2024-09-08 23:52:42 | 474 | ||
2024-09-08 23:42:49 | 474 | ||
2024-09-08 23:42:14 | 474 | ||
2024-09-08 23:40:02 | 474 | ||
2024-09-08 23:33:33 | 474 | ||
2024-09-08 23:24:05 | 474 | ||
2024-09-08 23:16:30 | 474 | ||
2024-09-08 23:11:03 | 474 | ||
2024-09-08 23:10:08 | 474 | ||
2024-09-08 23:07:43 | 474 | ||
2024-09-08 22:59:16 | 474 | ||
2024-09-08 22:58:29 | 474 | ||
2024-09-08 22:57:12 | 474 | ||
2024-09-08 22:56:37 | 474 | ||
2024-09-08 22:55:42 | 474 | ||
2024-09-08 22:54:37 | 474 | ||
2024-09-08 22:51:56 | 474 | ||
2024-09-08 22:38:24 | 474 | ||
2024-09-08 22:30:33 | 474 | ||
2024-09-08 22:25:12 | 474 | ||
2024-09-08 22:12:46 | 474 | ||
2024-09-08 22:06:44 | 474 | ||
2024-09-08 22:04:16 | 474 | ||
2024-09-08 21:59:59 | 474 | ||
2024-09-08 21:56:38 | 474 | ||
2024-09-08 21:53:10 | 474 | ||
2024-09-08 21:48:32 | 474 | ||
2024-09-08 21:41:30 | 474 | ||
2024-09-08 21:36:21 | 474 | ||
2024-09-08 21:33:43 | 474 | ||
2024-09-08 21:21:01 | 474 | ||
2024-09-08 21:19:47 | 474 | ||
2024-09-08 21:16:04 | 474 | ||
2024-09-08 21:06:00 | 474 | ||
2024-09-08 20:58:37 | 474 | ||
2024-09-08 20:55:03 | 474 | ||
2024-09-08 20:54:28 | 474 | ||
2024-09-08 20:49:29 | 474 | ||
2024-09-08 20:42:43 | 474 | ||
2024-09-08 20:36:32 | 474 | ||
2024-09-08 20:29:18 | 474 |
Date | Payment Type | Coin Id | Block | Amount | |
---|---|---|---|---|---|
2024-09-08 13:18:47 | Payout | Pending... | 0 | 0.337463004644 | |
2024-09-08 13:18:47 | Reward | 0.337463004644 | |||
2024-09-06 21:12:30 | Payout | Pending... | 0 | 0.357583132500 | |
2024-09-06 21:12:30 | Reward | 0.357583132500 | |||
2024-09-05 05:20:33 | Payout | Pending... | 0 | 0.348703945625 | |
2024-09-05 05:20:32 | Reward | 0.348703945625 | |||
2024-08-31 20:22:24 | Payout | Pending... | 0 | 0.473974985586 | |
2024-08-31 20:22:24 | Reward | 0.473974985586 | |||
2024-08-30 02:24:10 | Payout | Pending... | 0 | 0.318192324792 | |
2024-08-30 02:24:09 | Reward | 0.318192324792 | |||
2024-08-27 19:41:42 | Payout | Pending... | 0 | 0.335485715100 | |
2024-08-27 19:41:41 | Reward | 0.335485715100 | |||
2024-08-25 19:44:43 | Payout | Pending... | 0 | 0.459068929797 | |
2024-08-25 19:44:43 | Reward | 0.459068929797 | |||
2024-08-23 00:47:13 | Payout | Pending... | 0 | 0.521312815611 | |
2024-08-23 00:47:13 | Reward | 0.521312815611 | |||
2024-08-22 18:45:52 | Payout | Pending... | 0 | 0.333993512864 | |
2024-08-22 18:45:51 | Reward | 0.333993512864 | |||
2024-08-21 14:43:10 | Payout | Pending... | 0 | 0.313500573192 | |
2024-08-21 14:43:09 | Reward | 0.313500573192 | |||
2024-08-19 07:19:26 | Payout | Pending... | 0 | 0.328297458192 | |
2024-08-19 07:19:25 | Reward | 0.328297458192 | |||
2024-08-17 13:18:00 | Payout | Pending... | 0 | 0.438461075970 | |
2024-08-17 13:18:00 | Reward | 0.438461075970 | |||
2024-08-17 00:11:57 | Payout | Pending... | 0 | 0.293972562774 | |
2024-08-17 00:11:56 | Reward | 0.293972562774 | |||
2024-08-16 12:03:03 | Payout | Pending... | 0 | 0.318960880636 | |
2024-08-16 12:03:03 | Reward | 0.318960880636 | |||
2024-08-15 00:00:58 | Payout | Pending... | 0 | 0.300815593440 | |
2024-08-15 00:00:57 | Reward | 0.300815593440 | |||
2024-08-12 09:21:48 | Payout | Pending... | 0 | 0.297425412900 | |
2024-08-12 09:21:48 | Reward | 0.297425412900 | |||
2024-08-12 03:20:28 | Payout | Pending... | 0 | 0.388670523555 | |
2024-08-12 03:20:27 | Reward | 0.388670523555 | |||
2024-08-11 14:55:05 | Payout | Pending... | 0 | 0.304693241433 | |
2024-08-11 14:55:04 | Reward | 0.304693241433 | |||
2024-08-09 02:33:19 | Payout | Pending... | 0 | 0.349819415219 | |
2024-08-09 02:33:19 | Reward | 0.300710480114 | |||
2024-08-07 15:33:09 | Reward | 0.049108935105 | |||
2024-06-13 17:21:44 | Payout | Pending... | 0 | 0.318981229392 | |
2024-06-13 17:21:44 | Reward | 0.318981229392 | |||
2024-06-12 11:10:04 | Payout | Pending... | 0 | 0.228858275040 | |
2024-06-12 11:10:04 | Reward | 0.228858275040 | |||
2024-06-11 05:05:27 | Payout | Pending... | 0 | 0.215696339729 | |
2024-06-11 05:05:27 | Reward | 0.215696339729 | |||
2024-06-09 14:36:28 | Payout | Pending... | 0 | 0.197801456454 | |
2024-06-09 14:36:28 | Reward | 0.197801456454 | |||
2024-06-09 02:35:03 | Payout | Pending... | 0 | 0.230899865985 | |
2024-06-09 02:35:03 | Reward | 0.230899865985 | |||
2024-06-08 14:33:59 | Payout | Pending... | 0 | 0.216030864399 | |
2024-06-08 14:33:58 | Reward | 0.216030864399 | |||
2024-06-06 22:26:56 | Payout | Pending... | 0 | 0.195710493824 | |
2024-06-06 22:26:56 | Reward | 0.195710493824 | |||
2024-06-06 10:25:55 | Payout | Pending... | 0 | 0.199189191330 | |
2024-06-06 10:25:54 | Reward | 0.199189191330 | |||
2024-06-05 03:25:38 | Payout | Pending... | 0 | 0.219356213684 | |
2024-06-05 03:25:38 | Reward | 0.219356213684 | |||
2024-06-04 15:24:31 | Payout | Pending... | 0 | 0.201476242455 | |
2024-06-04 15:24:30 | Reward | 0.201476242455 | |||
2024-06-03 04:19:03 | Payout | Pending... | 0 | 0.193272287760 | |
2024-06-03 04:19:03 | Reward | 0.193272287760 | |||
2024-06-02 16:17:50 | Payout | Pending... | 0 | 0.269530810956 | |
2024-06-02 16:17:50 | Reward | 0.269530810956 | |||
2024-06-01 07:06:03 | Payout | Pending... | 0 | 0.202808117568 | |
2024-06-01 07:06:03 | Reward | 0.202808117568 | |||
2024-05-30 19:04:41 | Payout | Pending... | 0 | 0.210350912274 | |
2024-05-30 19:04:40 | Reward | 0.210350912274 | |||
2024-05-29 04:34:45 | Payout | Pending... | 0 | 0.313681820855 | |
2024-05-29 04:34:45 | Reward | 0.313681820855 | |||
2024-05-27 07:22:03 | Payout | Pending... | 0 | 0.313494716067 | |
2024-05-27 07:22:01 | Reward | 0.313494716067 | |||
2024-05-25 11:57:51 | Payout | Pending... | 0 | 0.305936739647 | |
2024-05-25 11:57:51 | Reward | 0.305936739647 | |||
2024-05-24 23:56:15 | Payout | Pending... | 0 | 0.185555772519 | |
2024-05-24 23:56:15 | Reward | 0.185555772519 | |||
2024-05-23 07:21:21 | Payout | Pending... | 0 | 0.300846798392 | |
2024-05-23 07:21:21 | Reward | 0.300846798392 | |||
2024-05-22 13:20:22 | Payout | Pending... | 0 | 0.187178071600 | |
2024-05-22 13:20:21 | Reward | 0.187178071600 | |||
2024-05-21 14:20:37 | Payout | Pending... | 0 | 0.178815661596 | |
2024-05-21 14:20:37 | Reward | 0.178815661596 | |||
2024-05-20 18:43:50 | Payout | Pending... | 0 | 0.193602417844 | |
2024-05-20 18:43:50 | Reward | 0.193602417844 | |||
2024-05-20 01:31:36 | Payout | Pending... | 0 | 0.186108565794 | |
2024-05-20 01:31:36 | Reward | 0.186108565794 | |||
2024-05-19 00:12:05 | Payout | Pending... | 0 | 0.202487367272 | |
2024-05-19 00:12:05 | Reward | 0.202487367272 | |||
2024-05-16 11:47:00 | Payout | Pending... | 0 | 0.204643276288 | |
2024-05-16 11:47:00 | Reward | 0.204643276288 | |||
2024-05-15 10:17:34 | Payout | Pending... | 0 | 0.177469253760 | |
2024-05-15 10:17:33 | Reward | 0.177469253760 | |||
2024-05-14 03:18:47 | Payout | Pending... | 0 | 0.184141150125 | |
2024-05-14 03:18:46 | Reward | 0.184141150125 | |||
2024-05-12 03:17:39 | Payout | Pending... | 0 | 0.271265113392 | |
2024-05-12 03:17:39 | Reward | 0.271265113392 | |||
2024-05-11 09:16:36 | Payout | Pending... | 0 | 0.173384585760 | |
2024-05-11 09:16:36 | Reward | 0.173384585760 | |||
2024-05-10 15:15:02 | Payout | Pending... | 0 | 0.196191077764 | |
2024-05-10 15:15:02 | Reward | 0.196191077764 | |||
2024-05-09 18:49:39 | Payout | Pending... | 0 | 0.167174490615 | |
2024-05-09 18:49:39 | Reward | 0.167174490615 | |||
2024-05-08 17:50:07 | Payout | Pending... | 0 | 0.185089674468 | |
2024-05-08 17:50:06 | Reward | 0.185089674468 | |||
2024-05-08 04:27:53 | Payout | Pending... | 0 | 0.199272597105 | |
2024-05-08 04:27:51 | Reward | 0.199272597105 | |||
2024-05-07 10:26:27 | Payout | Pending... | 0 | 0.282651889478 | |
2024-05-07 10:26:26 | Reward | 0.282651889478 | |||
2024-05-05 18:36:15 | Payout | Pending... | 0 | 0.152088144714 | |
2024-05-05 18:36:15 | Reward | 0.152088144714 | |||
2024-05-05 06:35:27 | Payout | Pending... | 0 | 0.187409582190 | |
2024-05-05 06:35:27 | Reward | 0.187409582190 | |||
2024-05-04 02:07:47 | Payout | Pending... | 0 | 0.204799279660 | |
2024-05-04 02:07:47 | Reward | 0.204799279660 | |||
2024-05-03 04:06:11 | Payout | Pending... | 0 | 0.265473301611 | |
2024-05-03 04:06:10 | Reward | 0.265473301611 | |||
2024-04-30 05:26:50 | Payout | Pending... | 0 | 0.301277813538 | |
2024-04-30 05:26:49 | Reward | 0.301277813538 | |||
2024-04-29 17:25:59 | Payout | Pending... | 0 | 0.183243240181 | |
2024-04-29 17:25:58 | Reward | 0.183243240181 | |||
2024-04-28 17:21:12 | Payout | Pending... | 0 | 0.182173485054 | |
2024-04-28 17:21:11 | Reward | 0.182173485054 | |||
2024-04-26 18:43:48 | Payout | Pending... | 0 | 0.177403985304 | |
2024-04-26 18:43:48 | Reward | 0.177403985304 | |||
2024-04-26 00:42:43 | Payout | Pending... | 0 | 0.178205290002 | |
2024-04-26 00:42:42 | Reward | 0.178205290002 | |||
2024-04-24 09:04:37 | Payout | Pending... | 0 | 0.164156160168 | |
2024-04-24 09:04:36 | Reward | 0.164156160168 | |||
2024-04-24 03:03:21 | Payout | Pending... | 0 | 0.190774876320 | |
2024-04-24 03:03:21 | Reward | 0.190774876320 | |||
2024-04-23 02:06:01 | Payout | Pending... | 0 | 0.190140354855 | |
2024-04-23 02:06:01 | Reward | 0.190140354855 | |||
2024-04-22 14:04:17 | Payout | Pending... | 0 | 0.198030744192 | |
2024-04-22 14:04:17 | Reward | 0.198030744192 | |||
2024-04-20 21:32:11 | Payout | Pending... | 0 | 0.198967645112 | |
2024-04-20 21:32:11 | Reward | 0.198967645112 | |||
2024-04-19 00:37:11 | Payout | Pending... | 0 | 0.308076448960 | |
2024-04-19 00:37:10 | Reward | 0.308076448960 | |||
2024-04-18 03:30:58 | Payout | Pending... | 0 | 0.216031182934 | |
2024-04-18 03:30:58 | Reward | 0.216031182934 | |||
2024-04-17 06:14:51 | Payout | Pending... | 0 | 0.196408603296 | |
2024-04-17 06:14:51 | Reward | 0.196408603296 | |||
2024-04-16 06:13:07 | Payout | Pending... | 0 | 0.546400443112 | |
2024-04-16 06:13:07 | Reward | 0.546400443112 | |||
2024-04-15 11:36:43 | Payout | Pending... | 0 | 0.221118597180 | |
2024-04-15 11:36:42 | Reward | 0.221118597180 | |||
2024-04-13 05:12:34 | Payout | Pending... | 0 | 0.222351573600 | |
2024-04-13 05:12:34 | Reward | 0.222351573600 | |||
2024-04-12 23:11:24 | Payout | Pending... | 0 | 0.212995654940 | |
2024-04-12 23:11:24 | Reward | 0.212995654940 | |||
2024-04-11 17:10:01 | Payout | Pending... | 0 | 0.179933483394 | |
2024-04-11 17:10:01 | Reward | 0.179933483394 | |||
2024-04-11 11:08:50 | Payout | Pending... | 0 | 0.182252171290 | |
2024-04-11 11:08:50 | Reward | 0.182252171290 | |||
2024-04-09 00:52:25 | Payout | Pending... | 0 | 0.175245248436 | |
2024-04-09 00:52:25 | Reward | 0.175245248436 | |||
2024-04-07 17:49:07 | Payout | Pending... | 0 | 0.174032658000 | |
2024-04-07 17:49:06 | Reward | 0.174032658000 | |||
2024-04-07 11:48:06 | Payout | Pending... | 0 | 0.180456976615 | |
2024-04-07 11:48:05 | Reward | 0.180456976615 | |||
2024-04-06 17:46:43 | Payout | Pending... | 0 | 0.179262998226 | |
2024-04-06 17:46:43 | Reward | 0.179262998226 | |||
2024-04-05 23:45:05 | Payout | Pending... | 0 | 0.163570237522 | |
2024-04-05 23:45:05 | Reward | 0.163570237522 | |||
2024-04-04 05:43:59 | Payout | Pending... | 0 | 0.168765566310 | |
2024-04-04 05:43:58 | Reward | 0.168765566310 | |||
2024-04-03 17:42:34 | Payout | Pending... | 0 | 0.171796866138 | |
2024-04-03 17:42:34 | Reward | 0.171796866138 | |||
2024-04-03 01:50:09 | Payout | Pending... | 0 | 0.263616371048 | |
2024-04-03 01:50:09 | Reward | 0.263616371048 | |||
2024-04-02 07:49:18 | Payout | Pending... | 0 | 0.188041135744 | |
2024-04-02 07:49:18 | Reward | 0.188041135744 | |||
2024-04-01 19:48:06 | Payout | Pending... | 0 | 0.162597984304 | |
2024-04-01 19:48:06 | Reward | 0.162597984304 | |||
2024-03-29 12:38:55 | Payout | Pending... | 0 | 0.163794153296 | |
2024-03-29 12:38:54 | Reward | 0.163794153296 | |||
2024-03-27 15:27:50 | Payout | Pending... | 0 | 0.170452122552 | |
2024-03-27 15:27:49 | Reward | 0.170452122552 | |||
2024-03-26 21:26:05 | Payout | Pending... | 0 | 0.195813804417 | |
2024-03-26 21:26:05 | Reward | 0.195813804417 | |||
2024-03-26 15:25:15 | Payout | Pending... | 0 | 0.169348450408 | |
2024-03-26 15:25:14 | Reward | 0.169348450408 | |||
2024-03-26 03:14:23 | Payout | Pending... | 0 | 0.191961470624 | |
2024-03-26 03:14:21 | Reward | 0.191961470624 | |||
2024-03-25 21:12:43 | Payout | Pending... | 0 | 0.366269224076 | |
2024-03-25 21:12:43 | Reward | 0.366269224076 | |||
2024-03-25 09:11:20 | Payout | Pending... | 0 | 0.163639264740 | |
2024-03-25 09:11:19 | Reward | 0.163639264740 | |||
2024-03-23 09:10:18 | Payout | Pending... | 0 | 0.180301463480 | |
2024-03-23 09:10:17 | Reward | 0.180301463480 | |||
2024-03-22 02:50:41 | Payout | Pending... | 0 | 0.161985575480 | |
2024-03-22 02:50:41 | Reward | 0.161985575480 | |||
2024-03-20 15:34:49 | Payout | Pending... | 0 | 0.177550154010 | |
2024-03-20 15:34:48 | Reward | 0.177550154010 | |||
2024-03-19 08:30:02 | Payout | Pending... | 0 | 0.172276764959 | |
2024-03-19 08:30:02 | Reward | 0.172276764959 | |||
2024-03-17 01:02:35 | Payout | Pending... | 0 | 0.164817385525 | |
2024-03-17 01:02:34 | Reward | 0.164817385525 | |||
2024-03-15 02:12:03 | Payout | Pending... | 0 | 0.343241228540 | |
2024-03-15 02:12:03 | Reward | 0.343241228540 | |||
2024-03-14 08:11:11 | Payout | Pending... | 0 | 0.202387973875 | |
2024-03-14 08:11:11 | Reward | 0.202387973875 | |||
2024-03-13 20:10:17 | Payout | Pending... | 0 | 0.186901664565 | |
2024-03-13 20:10:17 | Reward | 0.186901664565 | |||
2024-03-12 08:08:53 | Payout | Pending... | 0 | 0.177185702910 | |
2024-03-12 08:08:52 | Reward | 0.177185702910 | |||
2024-03-11 08:07:26 | Payout | Pending... | 0 | 0.330969122703 | |
2024-03-11 08:07:26 | Reward | 0.330969122703 | |||
2024-03-10 07:42:18 | Payout | Pending... | 0 | 0.168809693984 | |
2024-03-10 07:42:18 | Reward | 0.168809693984 | |||
2024-03-08 11:47:50 | Payout | Pending... | 0 | 0.156417301116 | |
2024-03-08 11:47:49 | Reward | 0.156417301116 | |||
2024-03-07 21:55:52 | Payout | Pending... | 0 | 0.150662436015 | |
2024-03-07 21:55:50 | Reward | 0.150662436015 | |||
2024-03-07 09:54:39 | Payout | Pending... | 0 | 0.178369072833 | |
2024-03-07 09:54:39 | Reward | 0.178369072833 | |||
2024-03-07 03:53:08 | Payout | Pending... | 0 | 0.173462527989 | |
2024-03-07 03:53:08 | Reward | 0.173462527989 | |||
2024-03-06 21:52:07 | Payout | Pending... | 0 | 0.295318758050 | |
2024-03-06 21:52:07 | Reward | 0.295318758050 | |||
2024-03-06 15:50:47 | Payout | Pending... | 0 | 0.158636197204 | |
2024-03-06 15:50:46 | Reward | 0.158636197204 | |||
2024-03-06 05:35:54 | Payout | Pending... | 0 | 0.187315452168 | |
2024-03-06 05:35:54 | Reward | 0.187315452168 | |||
2024-03-05 23:34:54 | Payout | Pending... | 0 | 0.158185364953 | |
2024-03-05 23:34:53 | Reward | 0.158185364953 | |||
2024-03-02 15:49:15 | Payout | Pending... | 0 | 0.162143313780 | |
2024-03-02 15:49:14 | Reward | 0.162143313780 | |||
2024-03-01 13:06:33 | Payout | Pending... | 0 | 0.147237259900 | |
2024-03-01 13:06:33 | Reward | 0.147237259900 | |||
2024-02-29 22:56:15 | Payout | Pending... | 0 | 0.174281079600 | |
2024-02-29 22:56:14 | Reward | 0.174281079600 | |||
2024-02-29 06:45:05 | Payout | Pending... | 0 | 0.169710408060 | |
2024-02-29 06:45:05 | Reward | 0.169710408060 | |||
2024-02-28 16:59:52 | Payout | Pending... | 0 | 0.169244921037 | |
2024-02-28 16:59:52 | Reward | 0.169244921037 | |||
2024-02-26 11:12:49 | Payout | Pending... | 0 | 0.179127787818 | |
2024-02-26 11:12:48 | Reward | 0.179127787818 | |||
2024-02-25 19:22:25 | Payout | Pending... | 0 | 0.372955759025 | |
2024-02-25 19:22:24 | Reward | 0.372955759025 | |||
2024-02-25 13:21:04 | Payout | Pending... | 0 | 0.183052443840 | |
2024-02-25 13:21:04 | Reward | 0.183052443840 | |||
2024-02-24 23:30:50 | Payout | Pending... | 0 | 0.340398432320 | |
2024-02-24 23:30:50 | Reward | 0.340398432320 | |||
2024-02-24 17:30:08 | Payout | Pending... | 0 | 0.346536507768 | |
2024-02-24 17:30:07 | Reward | 0.346536507768 | |||
2024-02-24 01:43:12 | Payout | Pending... | 0 | 0.630052852800 | |
2024-02-24 01:43:11 | Reward | 0.630052852800 | |||
2024-02-23 19:41:35 | Payout | Pending... | 0 | 0.157069842944 | |
2024-02-23 19:41:35 | Reward | 0.157069842944 | |||
2024-02-23 03:59:39 | Payout | Pending... | 0 | 0.147889221720 | |
2024-02-23 03:59:38 | Reward | 0.147889221720 | |||
2024-02-22 21:58:14 | Payout | Pending... | 0 | 0.187800024258 | |
2024-02-22 21:58:13 | Reward | 0.187800024258 | |||
2024-02-22 15:57:53 | Payout | Pending... | 0 | 0.173975819688 | |
2024-02-22 15:57:53 | Reward | 0.173975819688 | |||
2024-02-21 16:11:27 | Payout | Pending... | 0 | 0.189416613078 | |
2024-02-21 16:11:24 | Reward | 0.189416613078 | |||
2024-02-21 02:15:23 | Payout | Pending... | 0 | 0.378637760540 | |
2024-02-21 02:15:22 | Reward | 0.378637760540 | |||
2024-02-20 20:14:32 | Payout | Pending... | 0 | 0.177442247400 | |
2024-02-20 20:14:32 | Reward | 0.177442247400 | |||
2024-02-19 22:25:18 | Payout | Pending... | 0 | 0.179247112888 | |
2024-02-19 22:25:18 | Reward | 0.179247112888 | |||
2024-02-16 06:15:51 | Payout | Pending... | 0 | 0.170465096304 | |
2024-02-16 06:15:50 | Reward | 0.170465096304 | |||
2024-02-15 23:34:29 | Payout | Pending... | 0 | 0.180985728848 | |
2024-02-15 23:34:28 | Reward | 0.180985728848 | |||
2024-02-15 17:33:08 | Payout | Pending... | 0 | 0.168093574110 | |
2024-02-15 17:33:07 | Reward | 0.168093574110 | |||
2024-02-15 01:28:34 | Payout | Pending... | 0 | 0.224970750868 | |
2024-02-15 01:28:31 | Reward | 0.224970750868 | |||
2024-02-14 17:42:07 | Payout | Pending... | 0 | 0.178836776436 | |
2024-02-14 17:42:07 | Reward | 0.178836776436 | |||
2024-02-14 03:31:01 | Payout | Pending... | 0 | 0.199339258248 | |
2024-02-14 03:31:01 | Reward | 0.199339258248 | |||
2024-02-13 21:29:37 | Payout | Pending... | 0 | 0.174175898272 | |
2024-02-13 21:29:37 | Reward | 0.174175898272 | |||
2024-02-13 12:08:28 | Payout | Pending... | 0 | 0.351897020928 | |
2024-02-13 12:08:27 | Reward | 0.351897020928 | |||
2024-02-13 06:06:45 | Payout | Pending... | 0 | 0.216288781824 | |
2024-02-13 06:06:45 | Reward | 0.216288781824 | |||
2024-02-13 00:05:34 | Payout | Pending... | 0 | 0.192436814250 | |
2024-02-13 00:05:34 | Reward | 0.192436814250 | |||
2024-02-10 19:44:58 | Payout | Pending... | 0 | 0.179713192344 | |
2024-02-10 19:44:57 | Reward | 0.179713192344 | |||
2024-02-09 23:54:29 | Payout | Pending... | 0 | 0.211400910520 | |
2024-02-09 23:54:29 | Reward | 0.211400910520 | |||
2024-02-09 17:53:18 | Payout | Pending... | 0 | 0.185559282000 | |
2024-02-09 17:53:18 | Reward | 0.185559282000 | |||
2024-02-08 21:29:04 | Payout | Pending... | 0 | 0.220790962594 | |
2024-02-08 21:29:04 | Reward | 0.220790962594 | |||
2024-02-08 15:28:04 | Payout | Pending... | 0 | 0.359856002470 | |
2024-02-08 15:28:03 | Reward | 0.359856002470 | |||
2024-02-08 08:30:42 | Payout | Pending... | 0 | 0.181334557044 | |
2024-02-08 08:30:41 | Reward | 0.181334557044 | |||
2024-02-08 02:29:10 | Payout | Pending... | 0 | 0.196549659006 | |
2024-02-08 02:29:10 | Reward | 0.196549659006 | |||
2024-02-06 00:26:33 | Payout | Pending... | 0 | 0.190600653888 | |
2024-02-06 00:26:33 | Reward | 0.190600653888 | |||
2024-02-03 22:00:09 | Payout | Pending... | 0 | 0.211057108164 | |
2024-02-03 22:00:09 | Reward | 0.211057108164 | |||
2024-02-03 01:29:28 | Payout | Pending... | 0 | 0.129732456000 | |
2024-02-03 01:29:28 | Reward | 0.129732456000 | |||
2024-02-02 19:28:08 | Payout | Pending... | 0 | 0.191395302560 | |
2024-02-02 19:28:07 | Reward | 0.191395302560 | |||
2024-02-01 23:21:45 | Payout | Pending... | 0 | 0.209783201154 | |
2024-02-01 23:21:45 | Reward | 0.209783201154 | |||
2024-01-31 22:23:09 | Payout | Pending... | 0 | 0.231163537864 | |
2024-01-31 22:23:08 | Reward | 0.231163537864 | |||
2024-01-31 15:43:52 | Payout | Pending... | 0 | 0.197592686592 | |
2024-01-31 15:43:49 | Reward | 0.197592686592 | |||
2024-01-31 09:42:37 | Payout | Pending... | 0 | 0.237967698432 | |
2024-01-31 09:42:37 | Reward | 0.237967698432 | |||
2024-01-31 03:01:09 | Payout | Pending... | 0 | 0.204161481216 | |
2024-01-31 03:01:09 | Reward | 0.204161481216 | |||
2024-01-30 20:59:57 | Payout | Pending... | 0 | 0.207423570024 | |
2024-01-30 20:59:55 | Reward | 0.207423570024 | |||
2024-01-30 12:30:11 | Payout | Pending... | 0 | 0.234336927760 | |
2024-01-30 12:30:10 | Reward | 0.234336927760 | |||
2024-01-30 06:10:05 | Payout | Pending... | 0 | 0.522081721304 | |
2024-01-30 06:10:05 | Reward | 0.522081721304 | |||
2024-01-30 00:08:53 | Payout | Pending... | 0 | 0.227659049280 | |
2024-01-30 00:08:53 | Reward | 0.227659049280 | |||
2024-01-29 09:08:57 | Payout | Pending... | 0 | 0.217149428100 | |
2024-01-29 09:08:57 | Reward | 0.217149428100 | |||
2024-01-28 21:51:35 | Payout | Pending... | 0 | 0.194039760588 | |
2024-01-28 21:51:35 | Reward | 0.194039760588 | |||
2024-01-26 01:27:26 | Payout | Pending... | 0 | 1.557814304340 | |
2024-01-26 01:27:26 | Reward | 1.557814304340 | |||
2024-01-25 19:25:34 | Payout | Pending... | 0 | 0.179710281702 | |
2024-01-25 19:25:34 | Reward | 0.179710281702 | |||
2024-01-25 12:27:36 | Payout | Pending... | 0 | 0.206755667426 | |
2024-01-25 12:27:35 | Reward | 0.206755667426 | |||
2024-01-24 05:46:29 | Payout | Pending... | 0 | 0.198691671994 | |
2024-01-24 05:46:29 | Reward | 0.198691671994 | |||
2024-01-20 14:11:45 | Payout | Pending... | 0 | 0.374683337976 | |
2024-01-20 14:11:44 | Reward | 0.374683337976 | |||
2024-01-19 00:01:24 | Payout | Pending... | 0 | 1.383723536100 | |
2024-01-19 00:01:24 | Reward | 1.383723536100 | |||
2024-01-18 18:00:33 | Payout | Pending... | 0 | 2.225564695200 | |
2024-01-18 18:00:32 | Reward | 2.225564695200 | |||
2024-01-18 11:59:32 | Payout | Pending... | 0 | 0.193193331450 | |
2024-01-18 11:59:31 | Reward | 0.193193331450 | |||
2024-01-16 19:48:59 | Payout | Pending... | 0 | 0.199863304245 | |
2024-01-16 19:48:58 | Reward | 0.199863304245 | |||
2024-01-15 12:19:56 | Payout | Pending... | 0 | 0.804706488600 | |
2024-01-15 12:19:56 | Reward | 0.804706488600 | |||
2024-01-15 06:18:56 | Payout | Pending... | 0 | 1.768450910550 | |
2024-01-15 06:18:55 | Reward | 1.768450910550 | |||
2024-01-15 00:17:45 | Payout | Pending... | 0 | 0.187209075690 | |
2024-01-15 00:17:45 | Reward | 0.187209075690 | |||
2024-01-14 18:16:30 | Payout | Pending... | 0 | 0.808592345511 | |
2024-01-14 18:16:29 | Reward | 0.808592345511 | |||
2024-01-14 12:15:27 | Payout | Pending... | 0 | 0.445500240872 | |
2024-01-14 12:15:26 | Reward | 0.445500240872 | |||
2024-01-14 03:19:06 | Payout | Pending... | 0 | 1.786236255525 | |
2024-01-14 03:19:05 | Reward | 1.786236255525 | |||
2024-01-13 21:18:04 | Payout | Pending... | 0 | 0.205253472870 | |
2024-01-13 21:18:04 | Reward | 0.205253472870 | |||
2024-01-11 21:02:10 | Payout | Pending... | 0 | 0.216344849076 | |
2024-01-11 21:02:10 | Reward | 0.216344849076 | |||
2024-01-10 23:48:15 | Payout | Pending... | 0 | 0.860546068928 | |
2024-01-10 23:48:14 | Reward | 0.860546068928 | |||
2024-01-10 17:47:14 | Payout | Pending... | 0 | 0.214961747486 | |
2024-01-10 17:47:14 | Reward | 0.214961747486 | |||
2024-01-08 23:55:43 | Payout | Pending... | 0 | 0.187676636224 | |
2024-01-08 23:55:43 | Reward | 0.187676636224 | |||
2024-01-08 13:42:16 | Payout | Pending... | 0 | 0.604670795100 | |
