Unpaid Amount
PPLNS Points
0
Estimated Farmer Space
0.08 TiB
Total Paid
108.171231703316 XCH
Current Difficulty
319
Harvesters
1
Date | Harvester Id | Difficulty | Proof |
---|---|---|---|
2024-07-05 20:52:42 | 319 | ||
2024-07-05 20:43:59 | 319 | ||
2024-07-05 20:40:44 | 319 | ||
2024-07-05 20:36:09 | 319 | ||
2024-07-05 20:30:28 | 319 | ||
2024-07-05 20:26:38 | 319 | ||
2024-07-05 20:25:06 | 319 | ||
2024-07-05 20:19:04 | 319 | ||
2024-07-05 20:16:18 | 319 | ||
2024-07-05 20:15:08 | 319 | ||
2024-07-05 20:08:43 | 319 | ||
2024-07-05 20:01:21 | 319 | ||
2024-07-05 19:47:31 | 319 | ||
2024-07-05 19:38:07 | 319 | ||
2024-07-05 19:37:11 | 319 | ||
2024-07-05 19:35:44 | 319 | ||
2024-07-05 19:35:03 | 319 | ||
2024-07-05 19:31:04 | 319 | ||
2024-07-05 19:26:11 | 319 | ||
2024-07-05 19:25:14 | 319 | ||
2024-07-05 19:13:54 | 319 | ||
2024-07-05 19:08:42 | 319 | ||
2024-07-05 19:04:28 | 319 | ||
2024-07-05 18:54:44 | 319 | ||
2024-07-05 18:54:01 | 319 | ||
2024-07-05 18:41:55 | 319 | ||
2024-07-05 18:38:43 | 319 | ||
2024-07-05 18:33:24 | 319 | ||
2024-07-05 18:14:36 | 319 | ||
2024-07-05 18:14:33 | 319 | ||
2024-07-05 18:12:09 | 319 | ||
2024-07-05 18:04:50 | 319 | ||
2024-07-05 17:58:36 | 319 | ||
2024-07-05 17:57:56 | 319 | ||
2024-07-05 17:47:04 | 319 | ||
2024-07-05 17:45:02 | 319 | ||
2024-07-05 17:38:20 | 319 | ||
2024-07-05 17:30:27 | 319 | ||
2024-07-05 17:29:00 | 319 | ||
2024-07-05 17:15:08 | 319 | ||
2024-07-05 17:10:34 | 323 | ||
2024-07-05 16:47:52 | 323 | ||
2024-07-05 16:44:36 | 323 | ||
2024-07-05 16:36:28 | 323 | ||
2024-07-05 16:36:11 | 323 | ||
2024-07-05 16:36:09 | 323 | ||
2024-07-05 16:36:02 | 323 | ||
2024-07-05 16:32:14 | 323 | ||
2024-07-05 16:29:03 | 323 | ||
2024-07-05 16:23:01 | 323 |
Date | Payment Type | Coin Id | Block | Amount | |
---|---|---|---|---|---|
2024-07-06 14:37:36 | Payout | Pending... | 0 | 0.142424015760 | |
2024-07-06 14:37:36 | Reward | 0.142424015760 | |||
2024-07-04 10:25:17 | Payout | Pending... | 0 | 0.212110755722 | |
2024-07-04 10:25:17 | Reward | 0.212110755722 | |||
2024-07-02 05:51:09 | Payout | Pending... | 0 | 0.229703117394 | |
2024-07-02 05:51:09 | Reward | 0.229703117394 | |||
2024-07-01 06:01:36 | Payout | Pending... | 0 | 0.250424587248 | |
2024-07-01 06:01:36 | Reward | 0.226213371120 | |||
2024-06-27 04:38:02 | Reward | 0.024211216128 | |||
2024-06-26 10:37:05 | Payout | Pending... | 0 | 0.179370420944 | |
2024-06-26 10:37:04 | Reward | 0.179370420944 | |||
2024-06-25 10:35:22 | Payout | Pending... | 0 | 0.200462068248 | |
2024-06-25 10:35:22 | Reward | 0.200462068248 | |||
2024-06-23 09:07:54 | Payout | Pending... | 0 | 0.369186298501 | |
2024-06-23 09:07:54 | Reward | 0.270092384955 | |||
2024-06-22 17:35:29 | Reward | 0.099093913546 | |||
2024-06-20 09:25:30 | Payout | Pending... | 0 | 0.124709107770 | |
2024-06-20 09:25:29 | Reward | 0.124709107770 | |||
2024-06-18 17:11:32 | Payout | Pending... | 0 | 0.206575254232 | |
2024-06-18 17:11:32 | Reward | 0.107152550416 | |||
2024-06-16 14:49:59 | Reward | 0.099422703816 | |||
2024-06-15 17:51:41 | Payout | Pending... | 0 | 0.110064723705 | |
2024-06-15 17:51:40 | Reward | 0.110064723705 | |||
2024-06-14 21:40:54 | Payout | Pending... | 0 | 0.248642754850 | |
2024-06-14 21:40:54 | Reward | 0.248642754850 | |||
2024-06-13 17:21:44 | Payout | Pending... | 0 | 0.232269504816 | |
2024-06-13 17:21:44 | Reward | 0.221138270864 | |||
2024-06-12 11:10:04 | Reward | 0.011131233952 | |||
2024-06-09 14:36:28 | Payout | Pending... | 0 | 0.125955339966 | |
2024-06-09 14:36:28 | Reward | 0.125955339966 | |||
2024-06-09 02:35:03 | Payout | Pending... | 0 | 0.176786323794 | |
2024-06-09 02:35:03 | Reward | 0.133744985460 | |||
2024-06-08 14:33:58 | Reward | 0.019798263450 | |||
2024-06-06 22:26:56 | Reward | 0.023243074884 | |||
2024-06-06 10:25:55 | Payout | Pending... | 0 | 0.120587457546 | |
2024-06-06 10:25:54 | Reward | 0.120587457546 | |||
2024-06-05 03:25:38 | Payout | Pending... | 0 | 0.140688268686 | |
2024-06-05 03:25:38 | Reward | 0.140688268686 | |||
2024-06-04 15:24:31 | Payout | Pending... | 0 | 0.132487263625 | |
2024-06-04 15:24:30 | Reward | 0.132487263625 | |||
2024-06-03 04:19:03 | Payout | Pending... | 0 | 0.129657482500 | |
2024-06-03 04:19:03 | Reward | 0.129657482500 | |||
2024-06-02 16:17:50 | Payout | Pending... | 0 | 0.219109326696 | |
2024-06-02 16:17:50 | Reward | 0.219109326696 | |||
2024-06-01 07:06:03 | Payout | Pending... | 0 | 0.141709809360 | |
2024-06-01 07:06:03 | Reward | 0.141709809360 | |||
2024-05-30 19:04:41 | Payout | Pending... | 0 | 0.126485382258 | |
2024-05-30 19:04:40 | Reward | 0.126485382258 | |||
2024-05-29 04:34:45 | Payout | Pending... | 0 | 0.133465997051 | |
2024-05-29 04:34:45 | Reward | 0.133465997051 | |||
2024-05-27 07:22:03 | Payout | Pending... | 0 | 0.139717270796 | |
2024-05-27 07:22:01 | Reward | 0.139717270796 | |||
2024-05-25 11:57:51 | Payout | Pending... | 0 | 0.177443925120 | |
2024-05-25 11:57:51 | Reward | 0.177443925120 | |||
2024-05-24 23:56:15 | Payout | Pending... | 0 | 0.134881866327 | |
2024-05-24 23:56:15 | Reward | 0.134881866327 | |||
2024-05-23 07:21:21 | Payout | Pending... | 0 | 0.192963020136 | |
2024-05-23 07:21:21 | Reward | 0.192963020136 | |||
2024-05-22 13:20:22 | Payout | Pending... | 0 | 0.130827597000 | |
2024-05-22 13:20:21 | Reward | 0.130827597000 | |||
2024-05-21 14:20:37 | Payout | Pending... | 0 | 0.120693419208 | |
2024-05-21 14:20:37 | Reward | 0.120693419208 | |||
2024-05-20 18:43:50 | Payout | Pending... | 0 | 0.113387685556 | |
2024-05-20 18:43:50 | Reward | 0.113387685556 | |||
2024-05-20 01:31:36 | Payout | Pending... | 0 | 0.128946086130 | |
2024-05-20 01:31:36 | Reward | 0.128946086130 | |||
2024-05-19 00:12:05 | Payout | Pending... | 0 | 0.146344125984 | |
2024-05-19 00:12:05 | Reward | 0.146344125984 | |||
2024-05-16 11:47:00 | Payout | Pending... | 0 | 0.135089717147 | |
2024-05-16 11:47:00 | Reward | 0.135089717147 | |||
2024-05-15 10:17:34 | Payout | Pending... | 0 | 0.136308360816 | |
2024-05-15 10:17:33 | Reward | 0.136308360816 | |||
2024-05-14 03:18:47 | Payout | Pending... | 0 | 0.122140756500 | |
2024-05-14 03:18:46 | Reward | 0.122140756500 | |||
2024-05-12 03:17:39 | Payout | Pending... | 0 | 0.189023853354 | |
2024-05-12 03:17:39 | Reward | 0.189023853354 | |||
2024-05-11 09:16:36 | Payout | Pending... | 0 | 0.135103053480 | |
2024-05-11 09:16:36 | Reward | 0.135103053480 | |||
2024-05-10 15:15:02 | Payout | Pending... | 0 | 0.119695787640 | |
2024-05-10 15:15:02 | Reward | 0.119695787640 | |||
2024-05-09 18:49:39 | Payout | Pending... | 0 | 0.130426580010 | |
2024-05-09 18:49:39 | Reward | 0.130426580010 | |||
2024-05-08 17:50:07 | Payout | Pending... | 0 | 0.126871033584 | |
2024-05-08 17:50:06 | Reward | 0.126871033584 | |||
2024-05-08 04:27:53 | Payout | Pending... | 0 | 0.120001298850 | |
2024-05-08 04:27:51 | Reward | 0.120001298850 | |||
2024-05-07 10:26:27 | Payout | Pending... | 0 | 0.172481252930 | |
2024-05-07 10:26:26 | Reward | 0.172481252930 | |||
2024-05-05 18:36:15 | Payout | Pending... | 0 | 0.132226496730 | |
2024-05-05 18:36:15 | Reward | 0.132226496730 | |||
2024-05-05 06:35:27 | Payout | Pending... | 0 | 0.116478202440 | |
2024-05-05 06:35:27 | Reward | 0.116478202440 | |||
2024-05-04 02:07:47 | Payout | Pending... | 0 | 0.118021215760 | |
2024-05-04 02:07:47 | Reward | 0.118021215760 | |||
2024-05-03 04:06:11 | Payout | Pending... | 0 | 0.174811328550 | |
2024-05-03 04:06:10 | Reward | 0.174811328550 | |||
2024-04-30 05:26:50 | Payout | Pending... | 0 | 0.183771314172 | |
2024-04-30 05:26:49 | Reward | 0.183771314172 | |||
2024-04-29 17:25:59 | Payout | Pending... | 0 | 0.136006772142 | |
2024-04-29 17:25:58 | Reward | 0.136006772142 | |||
2024-04-28 17:21:12 | Payout | Pending... | 0 | 0.127994637558 | |
2024-04-28 17:21:11 | Reward | 0.127994637558 | |||
2024-04-26 18:43:48 | Payout | Pending... | 0 | 0.122430295104 | |
2024-04-26 18:43:48 | Reward | 0.122430295104 | |||
2024-04-26 00:42:43 | Payout | Pending... | 0 | 0.131295569270 | |
2024-04-26 00:42:42 | Reward | 0.131295569270 | |||
2024-04-24 09:04:37 | Payout | Pending... | 0 | 0.132917170610 | |
2024-04-24 09:04:36 | Reward | 0.132917170610 | |||
2024-04-24 03:03:21 | Payout | Pending... | 0 | 0.124072958304 | |
2024-04-24 03:03:21 | Reward | 0.124072958304 | |||
2024-04-23 02:06:01 | Payout | Pending... | 0 | 0.126528673705 | |
2024-04-23 02:06:01 | Reward | 0.126528673705 | |||
2024-04-22 14:04:17 | Payout | Pending... | 0 | 0.140983430832 | |
2024-04-22 14:04:17 | Reward | 0.140983430832 | |||
2024-04-20 21:32:11 | Payout | Pending... | 0 | 0.140140338705 | |
2024-04-20 21:32:11 | Reward | 0.140140338705 | |||
2024-04-19 00:37:11 | Payout | Pending... | 0 | 0.244073266520 | |
2024-04-19 00:37:10 | Reward | 0.244073266520 | |||
2024-04-18 03:30:58 | Payout | Pending... | 0 | 0.157535170098 | |
2024-04-18 03:30:58 | Reward | 0.157535170098 | |||
2024-04-17 06:14:51 | Payout | Pending... | 0 | 0.142137193632 | |
2024-04-17 06:14:51 | Reward | 0.142137193632 | |||
2024-04-16 06:13:07 | Payout | Pending... | 0 | 0.379459187390 | |
2024-04-16 06:13:07 | Reward | 0.354485073788 | |||
2024-04-15 11:36:42 | Reward | 0.024974113602 | |||
2024-04-13 05:12:34 | Payout | Pending... | 0 | 0.140486585328 | |
2024-04-13 05:12:34 | Reward | 0.140486585328 | |||
2024-04-12 23:11:24 | Payout | Pending... | 0 | 0.128061947962 | |
2024-04-12 23:11:24 | Reward | 0.128061947962 | |||
2024-04-11 17:10:01 | Payout | Pending... | 0 | 0.103353572190 | |
2024-04-11 17:10:01 | Reward | 0.103353572190 | |||
2024-04-11 11:08:50 | Payout | Pending... | 0 | 0.128908018190 | |
2024-04-11 11:08:50 | Reward | 0.128908018190 | |||
2024-04-09 00:52:25 | Payout | Pending... | 0 | 0.123047852516 | |
2024-04-09 00:52:25 | Reward | 0.123047852516 | |||
2024-04-07 17:49:07 | Payout | Pending... | 0 | 0.128827803000 | |
2024-04-07 17:49:06 | Reward | 0.128827803000 | |||
2024-04-07 11:48:06 | Payout | Pending... | 0 | 0.120497552420 | |
2024-04-07 11:48:05 | Reward | 0.120497552420 | |||
2024-04-06 17:46:43 | Payout | Pending... | 0 | 0.119037344166 | |
2024-04-06 17:46:43 | Reward | 0.119037344166 | |||
2024-04-05 23:45:05 | Payout | Pending... | 0 | 0.111325046728 | |
2024-04-05 23:45:05 | Reward | 0.111325046728 | |||
2024-04-04 05:43:59 | Payout | Pending... | 0 | 0.123161746830 | |
2024-04-04 05:43:58 | Reward | 0.123161746830 | |||
2024-04-03 17:42:34 | Payout | Pending... | 0 | 0.112257131406 | |
2024-04-03 17:42:34 | Reward | 0.112257131406 | |||
2024-04-03 01:50:09 | Payout | Pending... | 0 | 0.268288755908 | |
2024-04-03 01:50:09 | Reward | 0.172051475412 | |||
2024-04-02 07:49:18 | Reward | 0.096237280496 | |||
2024-04-01 19:48:06 | Payout | Pending... | 0 | 0.106654513728 | |
2024-04-01 19:48:06 | Reward | 0.106654513728 | |||
2024-03-29 12:38:55 | Payout | Pending... | 0 | 0.113743629920 | |
2024-03-29 12:38:54 | Reward | 0.113743629920 | |||
2024-03-27 15:27:50 | Payout | Pending... | 0 | 0.103778065530 | |
2024-03-27 15:27:49 | Reward | 0.103778065530 | |||
2024-03-26 21:26:05 | Payout | Pending... | 0 | 0.130471473384 | |
2024-03-26 21:26:05 | Reward | 0.130471473384 | |||
2024-03-26 15:25:15 | Payout | Pending... | 0 | 0.112423445552 | |
2024-03-26 15:25:14 | Reward | 0.112423445552 | |||
2024-03-26 03:14:23 | Payout | Pending... | 0 | 0.116889818832 | |
2024-03-26 03:14:21 | Reward | 0.116889818832 | |||
2024-03-25 21:12:43 | Payout | Pending... | 0 | 0.226221357572 | |
2024-03-25 21:12:43 | Reward | 0.226221357572 | |||
2024-03-25 09:11:20 | Payout | Pending... | 0 | 0.117654659430 | |
2024-03-25 09:11:19 | Reward | 0.117654659430 | |||
2024-03-23 09:10:18 | Payout | Pending... | 0 | 0.112647770514 | |
2024-03-23 09:10:17 | Reward | 0.112647770514 | |||
2024-03-22 02:50:41 | Payout | Pending... | 0 | 0.121175312776 | |
2024-03-22 02:50:41 | Reward | 0.121175312776 | |||
2024-03-20 15:34:49 | Payout | Pending... | 0 | 0.110819344401 | |
2024-03-20 15:34:48 | Reward | 0.110819344401 | |||
2024-03-19 08:30:02 | Payout | Pending... | 0 | 0.111735124628 | |
2024-03-19 08:30:02 | Reward | 0.111735124628 | |||
2024-03-17 01:02:35 | Payout | Pending... | 0 | 0.132629370900 | |
2024-03-17 01:02:34 | Reward | 0.132629370900 | |||
2024-03-15 02:12:03 | Payout | Pending... | 0 | 0.233346816906 | |
2024-03-15 02:12:03 | Reward | 0.233346816906 | |||
2024-03-14 08:11:11 | Payout | Pending... | 0 | 0.128133366390 | |
2024-03-14 08:11:11 | Reward | 0.128133366390 | |||
2024-03-13 20:10:17 | Payout | Pending... | 0 | 0.130172221410 | |
2024-03-13 20:10:17 | Reward | 0.130172221410 | |||
2024-03-12 08:08:53 | Payout | Pending... | 0 | 0.111446785620 | |
2024-03-12 08:08:52 | Reward | 0.111446785620 | |||
2024-03-11 08:07:26 | Payout | Pending... | 0 | 0.225884028338 | |
2024-03-11 08:07:26 | Reward | 0.225884028338 | |||
2024-03-10 07:42:18 | Payout | Pending... | 0 | 0.108310296974 | |
2024-03-10 07:42:18 | Reward | 0.108310296974 | |||
2024-03-08 11:47:50 | Payout | Pending... | 0 | 0.106011753600 | |
2024-03-08 11:47:49 | Reward | 0.106011753600 | |||
2024-03-07 21:55:52 | Payout | Pending... | 0 | 0.109116661632 | |
2024-03-07 21:55:50 | Reward | 0.109116661632 | |||
2024-03-07 09:54:39 | Payout | Pending... | 0 | 0.107277637632 | |
2024-03-07 09:54:39 | Reward | 0.107277637632 | |||
2024-03-07 03:53:08 | Payout | Pending... | 0 | 0.125726105868 | |
2024-03-07 03:53:08 | Reward | 0.125726105868 | |||
2024-03-06 21:52:07 | Payout | Pending... | 0 | 0.240401797350 | |
2024-03-06 21:52:07 | Reward | 0.240401797350 | |||
2024-03-06 15:50:47 | Payout | Pending... | 0 | 0.126858143808 | |
2024-03-06 15:50:46 | Reward | 0.126858143808 | |||
2024-03-06 05:35:54 | Payout | Pending... | 0 | 0.141998836096 | |
2024-03-06 05:35:54 | Reward | 0.141998836096 | |||
2024-03-05 23:34:54 | Payout | Pending... | 0 | 0.202021081087 | |
2024-03-05 23:34:53 | Reward | 0.105578046091 | |||
2024-03-02 15:49:14 | Reward | 0.096443034996 | |||
2024-03-01 13:06:33 | Payout | Pending... | 0 | 0.101915837600 | |
2024-03-01 13:06:33 | Reward | 0.101915837600 | |||
2024-02-29 22:56:15 | Payout | Pending... | 0 | 0.192330493270 | |
2024-02-29 22:56:14 | Reward | 0.099277365470 | |||
2024-02-29 06:45:05 | Reward | 0.093053127800 | |||
2024-02-28 16:59:52 | Payout | Pending... | 0 | 0.190204589810 | |
2024-02-28 16:59:52 | Reward | 0.094090526848 | |||
2024-02-26 11:12:48 | Reward | 0.096114062962 | |||
2024-02-25 19:22:25 | Payout | Pending... | 0 | 0.305209238268 | |
2024-02-25 19:22:24 | Reward | 0.206211488028 | |||
2024-02-25 13:21:04 | Reward | 0.098997750240 | |||
2024-02-24 23:30:50 | Payout | Pending... | 0 | 0.194814476628 | |
2024-02-24 23:30:50 | Reward | 0.194814476628 | |||
2024-02-24 17:30:08 | Payout | Pending... | 0 | 0.185134731672 | |
2024-02-24 17:30:07 | Reward | 0.185134731672 | |||
2024-02-24 01:43:12 | Payout | Pending... | 0 | 0.385326073577 | |
2024-02-24 01:43:11 | Reward | 0.385326073577 | |||
2024-02-23 19:41:35 | Payout | Pending... | 0 | 0.103341901084 | |
2024-02-23 19:41:35 | Reward | 0.103341901084 | |||
2024-02-23 03:59:39 | Payout | Pending... | 0 | 0.105302350530 | |
2024-02-23 03:59:38 | Reward | 0.105302350530 | |||
2024-02-22 21:58:14 | Payout | Pending... | 0 | 0.166594248954 | |
2024-02-22 21:58:13 | Reward | 0.100117858050 | |||
2024-02-22 15:57:53 | Reward | 0.007568498960 | |||
2024-02-19 22:25:18 | Reward | 0.058907891944 | |||
2024-02-16 06:15:51 | Payout | Pending... | 0 | 0.134477536128 | |
2024-02-16 06:15:50 | Reward | 0.134477536128 | |||
2024-02-15 23:34:29 | Payout | Pending... | 0 | 0.134165555706 | |
2024-02-15 23:34:28 | Reward | 0.134165555706 | |||
2024-02-15 17:33:08 | Payout | Pending... | 0 | 0.125954990091 | |
2024-02-15 17:33:07 | Reward | 0.125954990091 | |||
2024-02-15 01:28:34 | Payout | Pending... | 0 | 0.116226757665 | |
2024-02-15 01:28:31 | Reward | 0.116226757665 | |||
2024-02-14 17:42:07 | Payout | Pending... | 0 | 0.113742079032 | |
2024-02-14 17:42:07 | Reward | 0.113742079032 | |||
2024-02-14 03:31:01 | Payout | Pending... | 0 | 0.175396353544 | |
2024-02-14 03:31:01 | Reward | 0.077666265096 | |||
2024-02-13 21:29:37 | Reward | 0.097730088448 | |||
2024-02-13 12:08:28 | Payout | Pending... | 0 | 0.275384558736 | |
2024-02-13 12:08:27 | Reward | 0.182389705344 | |||
2024-02-13 06:06:45 | Reward | 0.092994853392 | |||
2024-02-13 00:05:34 | Payout | Pending... | 0 | 0.107820993600 | |
2024-02-13 00:05:34 | Reward | 0.107820993600 | |||
2024-02-10 19:44:58 | Payout | Pending... | 0 | 0.122427712400 | |
2024-02-10 19:44:57 | Reward | 0.122427712400 | |||
2024-02-09 23:54:29 | Payout | Pending... | 0 | 0.119505429840 | |
2024-02-09 23:54:29 | Reward | 0.119505429840 | |||
2024-02-09 17:53:18 | Payout | Pending... | 0 | 0.117058608108 | |
2024-02-09 17:53:18 | Reward | 0.117058608108 | |||
2024-02-08 21:29:04 | Payout | Pending... | 0 | 0.124020601212 | |
2024-02-08 21:29:04 | Reward | 0.124020601212 | |||
2024-02-08 15:28:04 | Payout | Pending... | 0 | 0.240790169940 | |
2024-02-08 15:28:03 | Reward | 0.240790169940 | |||
2024-02-08 08:30:42 | Payout | Pending... | 0 | 0.120766148388 | |
2024-02-08 08:30:41 | Reward | 0.120766148388 | |||
2024-02-08 02:29:10 | Payout | Pending... | 0 | 0.116164253236 | |
2024-02-08 02:29:10 | Reward | 0.116164253236 | |||
2024-02-06 00:26:33 | Payout | Pending... | 0 | 0.121803955992 | |
2024-02-06 00:26:33 | Reward | 0.121803955992 | |||
2024-02-03 22:00:09 | Payout | Pending... | 0 | 0.114732873507 | |
2024-02-03 22:00:09 | Reward | 0.114732873507 | |||
2024-02-03 01:29:28 | Payout | Pending... | 0 | 0.136697040480 | |
2024-02-03 01:29:28 | Reward | 0.136697040480 | |||
2024-02-02 19:28:08 | Payout | Pending... | 0 | 0.115108214760 | |
2024-02-02 19:28:07 | Reward | 0.115108214760 | |||
2024-02-01 23:21:45 | Payout | Pending... | 0 | 0.118181143508 | |
2024-02-01 23:21:45 | Reward | 0.118181143508 | |||
2024-01-31 22:23:09 | Payout | Pending... | 0 | 0.107349242560 | |
2024-01-31 22:23:08 | Reward | 0.107349242560 | |||
2024-01-31 15:43:52 | Payout | Pending... | 0 | 0.131873697648 | |
2024-01-31 15:43:49 | Reward | 0.131873697648 | |||
2024-01-31 09:42:37 | Payout | Pending... | 0 | 0.141069330264 | |
2024-01-31 09:42:37 | Reward | 0.141069330264 | |||
2024-01-31 03:01:09 | Payout | Pending... | 0 | 0.111954621768 | |
2024-01-31 03:01:09 | Reward | 0.111954621768 | |||
2024-01-30 20:59:57 | Payout | Pending... | 0 | 0.123463002996 | |
2024-01-30 20:59:55 | Reward | 0.123463002996 | |||
2024-01-30 12:30:11 | Payout | Pending... | 0 | 0.110152971656 | |
2024-01-30 12:30:10 | Reward | 0.110152971656 | |||
2024-01-30 06:10:05 | Payout | Pending... | 0 | 0.241700846028 | |
2024-01-30 06:10:05 | Reward | 0.241700846028 | |||
2024-01-30 00:08:53 | Payout | Pending... | 0 | 0.128575260580 | |
2024-01-30 00:08:53 | Reward | 0.128575260580 | |||
2024-01-29 09:08:57 | Payout | Pending... | 0 | 0.117526963200 | |
2024-01-29 09:08:57 | Reward | 0.117526963200 | |||
2024-01-28 21:51:35 | Payout | Pending... | 0 | 0.116113903566 | |
2024-01-28 21:51:35 | Reward | 0.116113903566 | |||
2024-01-26 01:27:26 | Payout | Pending... | 0 | 1.037811501342 | |
2024-01-26 01:27:26 | Reward | 1.037811501342 | |||
2024-01-25 19:25:34 | Payout | Pending... | 0 | 0.104279835737 | |
2024-01-25 19:25:34 | Reward | 0.104279835737 | |||
2024-01-25 12:27:36 | Payout | Pending... | 0 | 0.134966464581 | |
2024-01-25 12:27:35 | Reward | 0.103473893490 | |||
2024-01-24 05:46:29 | Reward | 0.031492571091 | |||
2024-01-20 14:11:45 | Payout | Pending... | 0 | 0.119332101966 | |
2024-01-20 14:11:44 | Reward | 0.119332101966 | |||
2024-01-19 00:01:24 | Payout | Pending... | 0 | 0.930339958400 | |
2024-01-19 00:01:24 | Reward | 0.930339958400 | |||
2024-01-18 18:00:33 | Payout | Pending... | 0 | 1.022872759370 | |
2024-01-18 18:00:32 | Reward | 1.022872759370 | |||
2024-01-18 11:59:32 | Payout | Pending... | 0 | 0.113284974479 | |
2024-01-18 11:59:31 | Reward | 0.113284974479 | |||
2024-01-16 19:48:59 | Payout | Pending... | 0 | 0.121989411522 | |
2024-01-16 19:48:58 | Reward | 0.121989411522 | |||
2024-01-15 12:19:56 | Payout | Pending... | 0 | 0.468623190420 | |
2024-01-15 12:19:56 | Reward | 0.468623190420 | |||
2024-01-15 06:18:56 | Payout | Pending... | 0 | 0.788965211250 | |
2024-01-15 06:18:55 | Reward | 0.788965211250 | |||
2024-01-15 00:17:45 | Payout | Pending... | 0 | 0.103830243660 | |
2024-01-15 00:17:45 | Reward | 0.103830243660 | |||
2024-01-14 18:16:30 | Payout | Pending... | 0 | 0.451906574450 | |
2024-01-14 18:16:29 | Reward | 0.451906574450 | |||
2024-01-14 12:15:27 | Payout | Pending... | 0 | 0.224596930464 | |
2024-01-14 12:15:26 | Reward | 0.224596930464 | |||
2024-01-14 03:19:06 | Payout | Pending... | 0 | 1.116648427212 | |
2024-01-14 03:19:05 | Reward | 1.116648427212 | |||
2024-01-13 21:18:04 | Payout | Pending... | 0 | 0.122239089144 | |
2024-01-13 21:18:04 | Reward | 0.122239089144 | |||
2024-01-11 21:02:10 | Payout | Pending... | 0 | 0.123947531586 | |
2024-01-11 21:02:10 | Reward | 0.123947531586 | |||
2024-01-10 23:48:15 | Payout | Pending... | 0 | 0.673681848840 | |
2024-01-10 23:48:14 | Reward | 0.673681848840 | |||
2024-01-10 17:47:14 | Payout | Pending... | 0 | 0.100312108489 | |
2024-01-10 17:47:14 | Reward | 0.100312108489 | |||
2024-01-08 13:42:16 | Payout | Pending... | 0 | 0.363204757134 | |
2024-01-08 13:42:16 | Reward | 0.155143615680 | |||
2024-01-06 01:44:09 | Reward | 0.116236687230 | |||
2024-01-05 19:42:43 | Reward | 0.091824454224 | |||
2024-01-01 18:49:08 | Payout | Pending... | 0 | 0.169685011924 | |
2024-01-01 18:49:07 | Reward | 0.095775140554 | |||
2023-12-31 21:30:00 | Reward | 0.073909871370 | |||
2023-12-31 15:28:50 | Payout | Pending... | 0 | 0.183261733467 | |
2023-12-31 15:28:49 | Reward | 0.093773042396 | |||
2023-12-30 23:04:06 | Reward | 0.089488691071 | |||
2023-12-27 17:34:51 | Payout | Pending... | 0 | 0.186404461638 | |
2023-12-27 17:34:51 | Reward | 0.090257486688 | |||
2023-12-23 01:41:05 | Reward | 0.044848819725 | |||
2023-12-21 16:08:48 | Reward | 0.051298155225 | |||
2023-12-16 05:11:55 | Payout | Pending... | 0 | 0.179004595473 | |
2023-12-16 05:11:54 | Reward | 0.087257146977 | |||
2023-12-15 09:54:29 | Reward | 0.091747448496 | |||
2023-12-15 03:52:57 | Payout | Pending... | 0 | 0.165714709976 | |
2023-12-15 03:52:56 | Reward | 0.080571888056 | |||
2023-12-14 15:57:16 | Reward | 0.085142821920 | |||
2023-12-14 09:55:43 | Payout | Pending... | 0 | 0.152111817520 | |
2023-12-14 09:55:43 | Reward | 0.084666507120 | |||
2023-12-14 03:55:01 | Reward | 0.067445310400 | |||
2023-12-13 21:26:22 | Payout | Pending... | 0 | 0.147249508428 | |
2023-12-13 21:26:22 | Reward | 0.081358269036 | |||
2023-12-13 05:52:06 | Reward | 0.065891239392 | |||
2023-12-12 02:09:29 | Payout | Pending... | 0 | 0.246997467120 | |
2023-12-12 02:09:29 | Reward | 0.169043688800 | |||
2023-12-11 20:08:25 | Reward | 0.077953778320 | |||
2023-12-11 06:44:31 | Payout | Pending... | 0 | 0.139443871567 | |
2023-12-11 06:44:31 | Reward | 0.053831242853 | |||
2023-12-10 09:18:11 | Reward | 0.003296074019 | |||
2023-12-09 03:10:36 | Reward | 0.082316554695 | |||
2023-12-08 15:23:21 | Payout | Pending... | 0 | 0.220609201492 | |
2023-12-08 15:23:20 | Reward | 0.146232634612 | |||
2023-12-08 09:22:00 | Reward | 0.074376566880 | |||
2023-12-08 03:20:09 | Payout | Pending... | 0 | 0.163318956195 | |
2023-12-08 03:20:09 | Reward | 0.077933088576 | |||
2023-12-07 12:53:48 | Reward | 0.085385867619 | |||
2023-12-07 06:52:07 | Payout | Pending... | 0 | 0.149016254838 | |
2023-12-07 06:52:07 | Reward | 0.070460624223 | |||
2023-12-07 00:50:45 | Reward | 0.078555630615 | |||
2023-12-06 18:49:44 | Payout | Pending... | 0 | 0.170871655765 | |
